Inventory Search
Excavators
Currently Available
Year | 2008 |
---|---|
Manufacturer | Caterpillar |
Model | 324D |
Hours | 4,000 |
Drive | Track |
Stock # | 2224-45 |
Condition | Used |
Price | $180,000 |
Status | Available |
Details | New Rails, cab heat & air, aux hyd w/ 8000lb Indeco hammer (not pictured) |
Year | 2012 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 305E CR |
Hours | 2,500 |
Drive | Track |
Stock # | 2224-78 |
Condition | Used |
Price | $37,500 |
Status | Available |
Details | Cab, 2 piece boom, aux hydraulics, New tracks |
Year | 2012 |
---|---|
Manufacturer | Caterpillar |
Hours | 800 |
Drive | Track |
Stock # | 2224-80 |
Condition | Used |
Price | $85,000 |
Status | Available |
Details | Cab, 2 piece boom, backfill blade, rubber over metal track group, aux hydraulics. |

Year | 2008 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 325D |
Hours | 4,500 |
Drive | Track |
Horse Power | 190 |
Stock # | 2224-90 |
Condition | Used |
Price | $135,000 |
Status | Available |
Details | ECAB,, Mechanical thumb |
Year | 2009 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 336D L |
Hours | 6,200 |
Drive | Track |
Stock # | 2224-97 |
Condition | Used |
Price | $150,000 |
Status | Available |
Details | Cab A/C, 54'' & 64'' Buckets |
Year | 2012 |
---|---|
Manufacturer | Caterpillar |
Model | 312E |
Hours | 2,200 |
Drive | Track |
Stock # | 111 |
Condition | Used |
Price | $100,000 |
Status | Available |
Details | Aux hydraulics, back up camera, new 36" bucket |
Year | 2012 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 336E L |
Hours | 4,010 |
Drive | Track |
Stock # | 119 |
Condition | Used |
Price | $170,000 |
Status | Available |
Details | Cab heat & Air |
Year | 2011 |
---|---|
Manufacturer | Komatsu |
Model | Komatsu PC350LC-8 |
Hours | 3,000 |
Drive | Track |
Stock # | 117 |
Condition | Used |
Price | $210,000 |
Status | Available |
Details | Aux Hydraulics has Montabert V46SHD Hammer |
Year | 2013 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 320E |
Hours | 2,500 |
Stock # | TC-320E |
Condition | Used |
Price | $135,000 |
Status | Available |
Year | 2014 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 316 E |
Hours | 3,032 |
Stock # | TC-316E |
Condition | Used |
Price | $165,000 |
Status | Available |
Details | Hydraulic 4500lbs Magnum Hammer will sale with or without hammer |
Year | 2009 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 329DL |
Hours | 5,100 |
Stock # | TC-329D |
Condition | Used |
Price | $225,000 |
Status | Available |
Details | 8500 lbs Magnum Hammer will sale or rent with or without Hammer |

Year | 2014 |
---|---|
Manufacturer | John Deere |
Model | JD 210 G |
Hours | 2,500 |
Stock # | TC-JD210G |
Condition | Used |
Price | $145,000 |
Status | Available |
Details | Hydraulic Thumb, Forestry Package, Extremely Nice Machine !! |
Currently Unavailable
Year | 2011 |
---|---|
Manufacturer | Caterpillar |
Model | 320D |
Hours | 170 |
Drive | Track |
Stock # | 2224-57 |
Condition | Used |
Price | $185,000 |
Status | On Lease |

Year | 2012 |
---|---|
Manufacturer | John Deere |
Model | 210G LC |
Hours | 512 |
Drive | Track |
Horse Power | 120 |
Stock # | 2224-91 |
Condition | Used |
Price | $160,000 |
Status | In Transit |
Details | Full Deere warranty till Oct 2016 or 4000 hours |
No Photo Available
Year | 2013 |
---|---|
Manufacturer | Caterpillar |
Model | Cat 320E |
Hours | 650 |
Drive | Track |
Stock # | 2224-103 |
Condition | Used |
Price | $185,000 |
Status | On Lease |
Details | Like new Aux Hyd, A/C, Rear Camera, 36'' bucket |