Inventory Search
Bulldozers
Currently Available
Year | 2009 |
---|---|
Manufacturer | Caterpillar |
Model | Cat D5K XL |
Hours | 2,543 |
Drive | Track |
Horse Power | 100 |
Stock # | 2224-70 |
Condition | Used |
Price | $78,500 |
Status | Available |
Details | 6 way blade, canopy orops |
Year | 2011 |
---|---|
Manufacturer | Caterpillar |
Model | D6N XL |
Hours | 2,000 |
Drive | Track |
Stock # | 110 |
Condition | Used |
Price | $195,000 |
Status | Available |
Details | Enclosed cab, 3 shank ripper, Sweeps |
Year | 2008 |
---|---|
Manufacturer | Caterpillar |
Model | Cat D6T XL |
Hours | 2,600 |
Stock # | TC-6T1 |
Condition | Used |
Price | $185,000 |
Status | Available |
Details | Ripper,Cab, Heat/Air, Work Ready ! |
Year | 2014 |
---|---|
Manufacturer | Caterpillar |
Model | Cat D6T |
Stock # | TC-6T2 |
Condition | Used |
Price | $210,000 |
Status | Available |
Details | 6 way blade, Low Hours, Work Ready ! |
Year | 2007 |
---|---|
Manufacturer | Caterpillar |
Model | Cat D6T XL |
Hours | 4,700 |
Stock # | TC-6T3 |
Condition | Used |
Price | $160,000 |
Status | Available |
Details | Cab Heat Air, 6way Blade, Winch |
No Photo Available
Year | 2012 |
---|---|
Model | Cat D6K XL |
Hours | 1,150 |
Stock # | TC-D5K |
Condition | Used |
Price | $82,500 |
Status | Available |
Currently Unavailable
Year | 2004 |
---|---|
Manufacturer | Caterpillar |
Model | D5G XL |
Hours | 2,900 |
Drive | Track |
Stock # | 2224-27 |
Condition | Used |
Price | $48,500 |
Status | SOLD |
Details | Full cab heat& air 6 way blade New Undercarriage, New paint & decals forestry package |
Year | 2006 |
---|---|
Model | Cat D8T |
Stock # | TC-D8T1 |
Condition | Used |
Price | $225,000 |
Status | On Lease |
Details | Ripper, Cab Heat air, S\U Blade Extremely Nice machine NEW CAT BOTTOM!! |